End plates
End plates
| Part number | ZB2610 |
|---|---|
| Material | Steel 11SMn30+C |
| Hole pattern | NG-10 |
| Surface treatment | No treatment |
| Configuration | 5x O-Ring Ø12,42×1,78 70 Shore |
| Download | Datasheet |
| Part number | ZB2610 |
|---|---|
| Material | Steel 11SMn30+C |
| Hole pattern | NG-10 |
| Surface treatment | No treatment |
| Configuration | 5x O-Ring Ø12,42×1,78 70 Shore |
| Download | Datasheet |
| Part number | ZB3186 |
|---|---|
| Material | Steel 11SMn30+C |
| Installation space | 10W‑3 or C10‑3 |
| Hole pattern | NG-06 |
| Surface treatment | DIN 50961-Fe/Zn 10 B (Blue) |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB3186 |
|---|---|
| Material | Steel 11SMn30+C |
| Installation space | 10W‑3 or C10‑3 |
| Hole pattern | NG-06 |
| Surface treatment | DIN 50961-Fe/Zn 10 B (Blue) |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB3187 |
|---|---|
| Material | 11 SMn 30+C |
| Installation space | 10W‑3 or C10‑3 |
| Hole pattern | NG-06 |
| Surface treatment | DIN 50961-Fe/Zn 10 B (Blue) |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB3187 |
|---|---|
| Material | 11 SMn 30+C |
| Installation space | 10W‑3 or C10‑3 |
| Hole pattern | NG-06 |
| Surface treatment | DIN 50961-Fe/Zn 10 B (Blue) |
| Configuration | Customizable |
| Download | Datasheet |
Add‑on control blocks
Add‑on control blocks
| Part number | ZB2283 |
|---|---|
| Function | For pressure control function |
| Material | AlCuMgPb |
| Hole pattern | NG-06 |
| Flow rate | Qmax= 40 l/min |
| Operating pressure | Pmax=210bar |
| Surface treatment | Black anodized, approx. 20 µm |
| Configuration | 3x O-Ring |
| Download | Datasheet |
| Part number | ZB2283 |
|---|---|
| Function | For pressure control function |
| Material | AlCuMgPb |
| Hole pattern | NG-06 |
| Flow rate | Qmax= 40 l/min |
| Operating pressure | Pmax=210bar |
| Surface treatment | Black anodized, approx. 20 µm |
| Configuration | 3x O-Ring |
| Download | Datasheet |
Pressure switch flange blocks
Pressure switch flange blocks
Flange
Flange
Banjo bolt housing
Banjo bolt housing
| Part number | ZB2341 |
|---|---|
| Ports | C in G3/8″ M, X in G1/4“ |
| Material | 11SMn30+C |
| Surface treatment | Galvanized |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB2341 |
|---|---|
| Ports | C in G3/8″ M, X in G1/4“ |
| Material | 11SMn30+C |
| Surface treatment | Galvanized |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB2342 |
|---|---|
| Ports | 1 + 2 in 1/4″ |
| Material | 11SMn30+C |
| Surface treatment | Galvanized Zn (blue) |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB2342 |
|---|---|
| Ports | 1 + 2 in 1/4″ |
| Material | 11SMn30+C |
| Surface treatment | Galvanized Zn (blue) |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB2343 |
|---|---|
| Ports | 1 + 2 in G3/8″ |
| Material | 11SMn30+C |
| Surface treatment | Galvanized Zn (blue) |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB2343 |
|---|---|
| Ports | 1 + 2 in G3/8″ |
| Material | 11SMn30+C |
| Surface treatment | Galvanized Zn (blue) |
| Configuration | Customizable |
| Download | Datasheet |
| Part number | ZB2404 |
|---|---|
| Ports | C in G 3/8″, measuring point in G 1/4 |
| Material | 11 SMn 30+C |
| Surface treatment | Galvanized Zn, approx. 12 µm |
| Configuration | Customizable |
| Flow rate | Qmax= 40 l/min |
| Pressure range | Pmax= 350 bar |
| Download | Datasheet |
| Part number | ZB2404 |
|---|---|
| Ports | C in G 3/8″, measuring point in G 1/4 |
| Material | 11 SMn 30+C |
| Surface treatment | Galvanized Zn, approx. 12 µm |
| Configuration | Customizable |
| Flow rate | Qmax= 40 l/min |
| Pressure range | Pmax= 350 bar |
| Download | Datasheet |
Bolz Block GmbH & Co. KG
Tel: +49 (0)4122 47071
Fax: +49 (0)4122 507 641 288
Billing Address:
Bolz Block GmbH & Co. KG
Tornescher Weg 7
25436 Uetersen
Shipping Address:
J.-P.- Lange-Straße 2
MacGregor Gelände Halle 16/17
25436 Uetersen

